Yumizen CA40
Semi-automated Biochemistry Analyzer
₹165000.00₹135000.00
The Yumizen CA40 is a semi-automated clinical chemistry analyzer designed for small laboratories. It offers robust capabilities, including Chemistry, Immunoturbidimetry, and Coagulation Tests (PT & APTT). With user-friendly operation and reliable performance, it is the perfect choice for facilities seeking to perform a wide range of biochemical tests efficiently.
Interface | 8” Touch Screen Colored Display with User Friendly Software |
Sample types | Serum, Plasma, Urine, CSF, Whole Blood and Body fluids |
Assay modes | Absorbance, End point, Fixed Time, Kinetic & Multi point |
Calibration | Factor, Single Point, Multi Point (Upto 6 Calibration Point and Upto 3 replicates per point) |
Calibration Curve | Spline, Point to Point, Linear Regression, Quadratic Regression, Polygonal |
Flowcell Volume | 18µL |
Cuvette Options | Flowcell, Macro Cuvette & Coagulation Cuvettes with Holder |
Aspiration Volume | 200 – 1000 µL |
Light Source | Halogen Lamp |
Photometer | Photometer wavelength range from 340-700 nm with minimum 6 wavelengths |
Measuring Range | -0.1000 – 3.0000 Abs |
Storage | 5,000 Patient Results |
Quality Control | 3 Level for each Parameters, Levey-Jennings Chart, Westgard Rules |
Thermostat Range | 25° – 37° C |
Inbuilt Incubator | 8 Position for Chemistry & 5 Positions for Coagulation tests |
Printer | Inbuilt Thermal Printer |
Ambient Temperature | 10 – 35° C |
Max. Relative Humidity | < 85 % |
Connectivity | 2 USB Port |
Power Supply | 30W, 15 Volt, 100V – 240 V |
Certification | CE marked |
Brand
Spectrum Biomedical And Engineering Services
Contact
Newsletter
biomedical.spectrum@email.com
+91-8116 261 073
© 2024. All rights reserved.
Address
REGD. OFFICE: LODNA, ONDA, BANKURA 722144
STOCK: DEBANGAN BUILDING, BHOWMIK GATE, NATUNCHATI, BANKURA 722101